Fabuwood Nexus Graphite Black cabinets
Nexus Graphite Black is a paint color on Fabuwood's Nexus door, part of the Allure line. Nexus is a full overlay door with a reversed MDF center panel set in a wide solid wood frame, joined with mortise and tenon joints. Graphite Black is the color.
Graphite Black is a custom color on Nexus. Custom colors usually ship in 4 to 6 weeks. Below: how Nexus cabinets are built, the 325 Nexus Graphite Black cabinets we sell with their prices, the other Nexus colors, and how to see a sample before you order.
- Line
- Fabuwood Allure
- Door
- Nexus
- Color
- Graphite Black, paint, custom
- Overlay
- Full overlay
- Door build
- Reversed ⅜" MDF center panel
- Box
- ½" veneered plywood, dovetailed into a solid wood face frame
- Hinges and drawers
- Blum, soft close
- Ships
- Usually 4 to 6 weeks
What Nexus Graphite Black looks like
Graphite Black is one of 20 colors we sell on the Nexus door. Colors look different on a screen than in your kitchen, so we suggest a sample door before you order.
How Nexus cabinets are built
The door
- Full overlay: the doors and drawer fronts cover the cabinet frame.
- Solid wood stiles and rails, ¾" thick and 3¼" wide, joined with mortise and tenon joints.
- A ⅜" reversed MDF center panel.
- Five-piece recessed panel drawer fronts that match the door.
The cabinet box
- Sides, back, top and bottom are ½" veneered plywood with a natural finished interior.
- The side panels are dovetailed into a solid wood face frame (¾" x 1½").
- Shelves are ¾" veneered plywood with matching wood edge banding, held on metal shelf clips.
- Shelf depth: 18" in base cabinets, 10⅝" in wall cabinets, 21" in tall cabinets.
- Base and tall cabinets sit on a ¾" plywood toe kick. The matching ¼" toe kick cover is ordered separately.
Drawers
- ⅝" solid wood dovetail drawer boxes with a ⅜" plywood bottom.
- Blum Tandem plus Blumotion runners: full extension, concealed and soft closing.
Hinges
- Blum Compact Clip concealed hinges with Blumotion soft close. They adjust six ways and open to 110°.
- Lazy susan, easy reach and pie cut corner cabinets do not have the soft close.
Source: Fabuwood's Allure spec book (January 2026), pages IV, V and X.
Nexus Graphite Black cabinets we sell
Every cabinet below comes in Nexus Graphite Black: 325 cabinets in all. Prices change with size. The price shown is the smallest size in each group. To see the price of every size, open the shop in Nexus Graphite Black. Registered accounts see member pricing there.
Base cabinets (69)
| Type | Sizes | Starting at |
|---|---|---|
Standard Base Cabinets (12)B12, B15, B18, B21, B24, B27, B30, B33, B36, B39, B42, B48 | 12" to 48" wide, 34½" high, 24" deep | $550.80 |
2 Drawer Base (3)DB24-2, DB30-2, DB36-2 | 24", 30", 36" wide, 34½" high, 24" deep | $948.00 |
3 Drawer Base (9)DB12, DB15, DB18, DB21, DB24, DB27, DB30, DB33, DB36 | 12" to 36" wide, 34½" high, 24" deep | $899.40 |
4 Drawer Base (3)DB15-4, DB18-4, DB21-4 | 15", 18", 21" wide, 34½" high, 24" deep | $1,191.00 |
Full Height Door Cabinets (11)B09FD, B12FD, B15FD, B18FD, B21FD, B24FD, B27FD, B30FD, B33FD, B36FD, B39FD | 9" to 39" wide, 34½" high, 24" deep | $413.40 |
Corner Base Cabinets, Blind Base (4)BLB36/39, BLB39/42, BLB42/45, BLB48/51 | 27" to 48" wide, 34½" high, 24" deep | $939.60 |
Corner Base Cabinets, Diagonal Sink Fronts (2)DSF36, DSFL36 | 36" wide, ¾", 34½" high, 24", 36" deep | $93.00 |
Corner Base Cabinets, Diagonal Sink Base (1)DSB36 | 36" wide, 34½" high, 24" deep | $943.80 |
Corner Base Cabinets, Diagonal Sink Base Full Height Door (1)DSB36FD | 36" wide, 34½" high, 24" deep | $943.80 |
Corner Base Cabinets, Easy Reach Base (2)ERB33, ERB36 | 33", 36" wide, 34½" high, 24" deep | $1,272.00 |
Corner Base Cabinets, Lazy Susan Base (2)LSB33, LSB36 | 33", 36" wide, 34½" high, 24" deep | $1,584.00 |
Sink Base (8)SB21, SB24, SB27, SB30, SB33, SB36, SB39, SB42 | 21" to 42" wide, 34½" high, 24" deep | $615.60 |
Farm Sink Base (3)FS30, FS33, FS36 | 30", 33", 36" wide, 34½" high, 24" deep | $1,004.40 |
Base Microwave Cabinets (2)BMC24, BMC30 | 24", 30" wide, 34½" high, 24" deep | $911.40 |
Base Oven Cabinet (1)BOC30 | 30" wide, 34½" high, 24" deep | $745.20 |
Base Transitional (2)BTL12, BTR12 | 12" wide, 34½" high, 24" deep | $628.20 |
Drawer Bench Seat (3)DBS24, DBS30, DBS36 | 24", 30", 36" wide, 16⅜" high, 24" deep | $486.00 |
Wall cabinets (182)
| Type | Sizes | Starting at |
|---|---|---|
Standard Wall Cabinets, 12" High (3)W3012, W3312, W3612 | 30", 33", 36" wide, 12" high, 12" deep | $360.60 |
Standard Wall Cabinets, 15" High (9)W1215, W1515, W1815, W2115, W2415, W2715, W3015, W3315, W3615 | 12" to 36" wide, 15" high, 12" deep | $259.20 |
Standard Wall Cabinets, 18" High (9)W1218, W1518, W1818, W2118, W2418, W2718, W3018, W3318, W3618 | 12" to 36" wide, 18" high, 12" deep | $288.00 |
Standard Wall Cabinets, 21" High (1)W3021 | 30" wide, 21" high, 12" deep | $441.60 |
Standard Wall Cabinets, 24" High (4)W2424, W3024, W3324, W3624 | 24" to 36" wide, 24" high, 12" deep | $413.40 |
Standard Wall Cabinets, 30" High (11)W0930, W1230, W1530, W1830, W2130, W2430, W2730, W3030, W3330, W3630, W3930 | 9" to 39" wide, 30" high, 12" deep | $316.20 |
Standard Wall Cabinets, 36" High (11)W0936, W1236, W1536, W1836, W2136, W2436, W2736, W3036, W3336, W3636, W3936 | 9" to 39" wide, 36" high, 12" deep | $369.00 |
Standard Wall Cabinets, 42" High (11)W0942, W1242, W1542, W1842, W2142, W2442, W2742, W3042, W3342, W3642, W3942 | 9" to 39" wide, 42" high, 12" deep | $421.20 |
24" Deep Wall Cabinets, 12" High (2)W331224, W361224 | 33", 36" wide, 12" high, 24" deep | $563.40 |
24" Deep Wall Cabinets, 15" High (3)W301524, W331524, W361524 | 30", 33", 36" wide, 15" high, 24" deep | $534.60 |
24" Deep Wall Cabinets, 18" High (3)W301824, W331824, W361824 | 30", 33", 36" wide, 18" high, 24" deep | $563.40 |
Lift-Up Wall Cabinets (2)W421224LU, W481224LU | 42", 48" wide, 12" high, 24" deep | $907.20 |
24" Deep Wall Cabinets, 24" High (3)W302424, W332424, W362424 | 30", 33", 36" wide, 24" high, 24" deep | $765.60 |
Single Door Blind Wall, 30" High (3)WBC2430, WBC3030, WBC3630 | 24", 30", 36" wide, 30" high, 12" deep | $547.20 |
Single Door Blind Wall, 36" High (3)WBC2436, WBC3036, WBC3636 | 24", 30", 36" wide, 36" high, 12" deep | $652.20 |
Single Door Blind Wall, 42" High (3)WBC2442, WBC3042, WBC3642 | 24", 30", 36" wide, 42" high, 12" deep | $757.80 |
Pie Cut Corner Wall, 15" High (1)WPC2415 | 24" wide, 15" high, 12" deep | $619.80 |
Pie Cut Corner Wall, 18" High (1)WPC2418 | 24" wide, 18" high, 12" deep | $693.00 |
Pie Cut Corner Wall, 30" High (1)WPC2430 | 24" wide, 30" high, 12" deep | $826.20 |
Pie Cut Corner Wall, 36" High (1)WPC2436 | 24" wide, 36" high, 12" deep | $968.40 |
Pie Cut Corner Wall, 42" High (1)WPC2442 | 24" wide, 42" high, 12" deep | $1,110.00 |
Diagonal Corner Wall, 15" High (1)WDC2415 | 24" wide, 15" high, 12" deep | $531.00 |
Diagonal Corner Wall, 18" High (1)WDC2418 | 24" wide, 18" high, 12" deep | $583.20 |
Diagonal Corner Wall, 30" High (1)WDC2430 | 24" wide, 30" high, 12" deep | $696.60 |
Diagonal Corner Wall, 36" High (2)WDC2436, WDC2736 | 24", 27" wide, 36" high, 12", 15" deep | $745.20 |
Diagonal Corner Wall, 42" High (2)WDC2442, WDC2742 | 24", 27" wide, 42" high, 12", 15" deep | $883.20 |
Diagonal Corner Wall no Door, 30" High (1)NDWDC2430 | 24" wide, 30" high, 12" deep | $1,134.00 |
Diagonal Corner Wall no Door, 36" High (1)NDWDC2436 | 24" wide, 36" high, 12" deep | $1,336.80 |
Diagonal Corner Wall no Door, 42" High (1)NDWDC2442 | 24" wide, 42" high, 12" deep | $1,405.80 |
Wall Cabinets w/ Drawers (3)WD1848, WD1854, WD1860 | 18" wide, 48", 54", 60" high, 15" deep | $1,215.00 |
Wall no Door Cabinets, 30" High (5)NDW1530, NDW1830, NDW2430, NDW3030, NDW3630 | 15" to 36" wide, 30" high, 12" deep | $490.20 |
Wall no Door Cabinets, 36" High (5)NDW1536, NDW1836, NDW2436, NDW3036, NDW3636 | 15" to 36" wide, 36" high, 12" deep | $575.40 |
Wall no Door Cabinets, 42" High (5)NDW1542, NDW1842, NDW2442, NDW3042, NDW3642 | 15" to 36" wide, 42" high, 12" deep | $664.20 |
Wall End Cabinets, Wall Angle End (3)WAE1230, WAE1236, WAE1242 | 12" wide, 30", 36", 42" high, 12" deep | $417.60 |
Wall Appliance Cabinets (1)WAC3018 | 30" wide, 18" high, 12" deep | $1,098.00 |
Open End, 6" Width (6)OEL630, OER630, OEL636, OER636, OEL642, OER642 | 6" wide, 30", 36", 42" high, 12" deep | $547.20 |
Open End, 12" Width (3)OE1230, OE1236, OE1242 | 12" wide, 30", 36", 42" high, 12" deep | $547.20 |
Wine Wall, Wall Wine Rack 18" High (2)WR3018, WR3618 | 30", 36" wide, 18" high, 12" deep | $717.00 |
Wall Open Shelf (6)WOS1830, WOS1836, WOS1842, WOS3030, WOS3036, WOS3042 | 18", 30" wide, 30", 36", 42" high, 12" deep | $498.60 |
Wine Wall, Wall Wine Rack (2)WR15x15, WR18x18 | 15", 18" wide, 15", 18" high, 12" deep | $401.40 |
Wall Microwave (4)MC303021, MC303621, MC304221, MW3018 | 30" wide, 18" to 42" high, 12", 21" deep | $538.80 |
Wine Wall, Wall Wine Cube Horizontal (3)WC0630, WC0636, WC0642 | 30", 36", 42" wide, 6" high, 12" deep | $340.20 |
Wine Wall, Wall Wine Cube Vertical (3)WC0630, WC0636, WC0642 | 6" wide, 30", 36", 42" high, 12" deep | $340.20 |
Wood Hoods, 3 Panel Arched Hood (1)RHA363021 | 36" wide, 30" high, 15" deep | $3,616.80 |
Wood Hoods, 4 Panel Arched Hood (2)RHA423021, RHA483021 | 42", 48" wide, 30" high, 15" deep | $3,738.60 |
Wall Organizer (2)WO306, WO366 | 30", 36" wide, 6" high, 12" deep | $340.20 |
Wood Hoods, Euro Hoods (6)RHE30, RHE30 TIMBER, RHE36, RHE36 TIMBER, RHE42, RHE42 TIMBER | 30", 36", 42" wide, 40.312" high, 19" deep | $2,409.00 |
Wood Hoods, Farmhouse Hoods (6)RHF30, RHF30 TIMBER, RHF36, RHF36 TIMBER, RHF42, RHF42 TIMBER | 30", 36", 42" wide, 54¾" high, 19" deep | $3,519.00 |
Wood Hoods, Signature Hoods (9)RHS30, RHS30 TIMBER, RHS30 WALNUT, RHS36, RHS36 TIMBER, RHS36 WALNUT, RHS42, RHS42 TIMBER, RHS42 WALNUT | 31¾", 37¾", 43¾" wide, 46⅜" high, 19⅞" deep | $2,571.00 |
Wood Hoods, Curved Artisan Hoods (9)RHCA36, RHCA36 TIMBER, RHCA36 WALNUT, RHCA42, RHCA42 TIMBER, RHCA42 WALNUT, RHCA48, RHCA48 TIMBER, RHCA48 WALNUT | 37¾", 43¾", 49¾" wide, 46" high, 19⅞" deep | $3,261.00 |
Tall cabinets (39)
| Type | Sizes | Starting at |
|---|---|---|
12 "Deep, 84" High (5)TP151284, TP181284, TP241284, TP301284, TP361284 | 15" to 36" wide, 84" high, 12" deep | $1,401.60 |
12 "Deep, 90" High (5)TP151290, TP181290, TP241290, TP301290, TP361290 | 15" to 36" wide, 90" high, 12" deep | $1,462.20 |
12 "Deep, 96" High (5)TP151296, TP181296, TP241296, TP301296, TP361296 | 15" to 36" wide, 96" high, 12" deep | $1,543.20 |
24" Deep, 84" High (5)TP152484, TP182484, TP242484, TP302484, TP362484 | 15" to 36" wide, 84" high, 24" deep | $1,438.20 |
24" Deep, 90" High (5)TP152490, TP182490, TP242490, TP302490, TP362490 | 15" to 36" wide, 90" high, 24" deep | $1,503.00 |
24" Deep, 96" High (5)TP152496, TP182496, TP242496, TP302496, TP362496 | 15" to 36" wide, 96" high, 24" deep | $1,579.80 |
Oven Cabinets Single w/3 Drawers (3)OC3384S, OC3390S, OC3396S | 33" wide, 84", 90", 96" high, 24" deep | $2,685.60 |
Oven Cabinets Combo w/2 Drawers (3)OC3384C, OC3390C, OC3396C | 33" wide, 84", 90", 96" high, 24" deep | $2,559.60 |
Oven Cabinets Double w/1 Drawer (3)OC3384D, OC3390D, OC3396D | 33" wide, 84", 90", 96" high, 24" deep | $2,442.60 |
Vanity cabinets (35)
| Type | Sizes | Starting at |
|---|---|---|
Vanity Base (5)VB12-34, VB15-34, VB18-34, VB24-34, VB30-34 | 12" to 30" wide, 34½" high, 21" deep | $550.80 |
Vanity Base Full Height Door (7)VB12FD, VB15FD, VB24FD, VB27FD, VB30FD, VB33FD, VB36FD | 12" to 36" wide, 34½" high, 21" deep | $510.60 |
Vanity Drawer Base (5)VDB12-34, VDB15-34, VDB18-34, VDB21-34, VDB24-34 | 12" to 24" wide, 34½" high, 21" deep | $915.60 |
Vanity Sink Base (6)VSB21-34, VSB24-34, VSB27-34, VSB30-34, VSB33-34, VSB36-34 | 21" to 36" wide, 34½" high, 21" deep | $631.80 |
Vanity Sink & Drawer Combo (8)VSD30DL, VSD30DR, VSD36DL, VSD36DR, VSD42, VSD48, VSD60DOUBLE, VSD60SINGLE | 30" to 60" wide, 34½" high, 21" deep | $1,154.40 |
File Drawer Base (1)FD18 | 18" wide, 28½" high, 21" deep | $850.80 |
Knee Drawer (1)KD30 | 23½" wide, 5" high, 21" deep | $259.20 |
Vanity Desk Leg (1)VDL | ¾" wide, 34½" high, 20¼" deep | $145.80 |
Wall Vanity Storage Cabinet (1)WVS2430 | 24" wide, 30" high, 9" deep | $612.00 |
Also in Nexus Graphite Black: 12 custom size cabinets, 22 fillers, 50 panels, 38 moldings, 3 valances, 24 decorative accents, 330 accessories and storage inserts. You will find them all in the shop.
Other Nexus colors
Stock colors usually ship in 2 to 3 weeks. Custom colors usually ship in 4 to 6 weeks.
Stock colors
Custom colors
- Cabernet Red
- Cloud White
- Denim Blue
- Dove
- Forest Green
- Graphite Black
- Hunter Green
- Indigo
- Izel Blue
- Linen
- Macadamia Beige
- Mint Green
- Nickel
- Orchid Purple
- Oyster
- Pistachio Green
- Pitch Black
- Sage Green
- Sky Blue

Nexus next to the other Allure doors
The box, drawers and hinges are the same on every Allure door. The door is what changes.
| Door | Door build | Frame | Colors we sell |
|---|---|---|---|
| Galaxy | Recessed ⅜" MDF/veneer center panel | Solid wood, ¾" thick, 2½" wide | 25 |
| Fusion | Reversed ⅜" MDF/veneer center panel | Solid wood, ¾" thick, 3" wide | 21 |
| Nexus | Reversed ⅜" MDF center panel | Solid wood, ¾" thick, 3¼" wide | 20 |
| Luna | ⅝" moisture resistant MDF/veneer center panel, applied profile molding | Solid wood on stained colors, HDF on painted colors, ¾" wide | 23 |
| Echo | MDF center panel, wood veneer on stained colors | Slim; HDF on painted colors, solid wood on stained colors | 22 |
| Luxe | Flat slab, no center panel | None; MDF, or rift cut white oak veneer over MDF | 22 |
Source: Fabuwood's Allure spec book (January 2026), pages VIII to X, and fabuwood.com for Echo and Luxe.
See Nexus Graphite Black before you order
A sample door is the surest way to judge a color. Hold it next to your counter, floor and wall paint, and look at it in daylight and at night. Order the sample on its own, or together with your cabinets.
Want a designer to plan your Nexus Graphite Black kitchen?
A free call, a first layout and a review together, online. You see an initial 3D design and a cabinet price before you pay anything. Then you decide.
Get your free kitchen designQuestions about Nexus Graphite Black
Is Nexus a shaker door?
Fabuwood describes Nexus as a full overlay door with a reversed MDF center panel set in a wide solid wood frame, joined with mortise and tenon joints. A five-piece frame around a center panel is the look most people mean by shaker. Order a sample to see the profile up close.
Are Fabuwood Nexus cabinets real wood?
Yes, and Fabuwood says which wood goes where. The door frame is solid wood around an MDF center panel (Fabuwood uses MDF there because it is less likely to shrink and takes paint well). The cabinet box is ½" veneered plywood dovetailed into a solid wood face frame, the shelves are ¾" veneered plywood, and the drawer boxes are ⅝" solid wood.
Do Nexus cabinets have soft close doors and drawers?
Yes. The hinges are Blum Compact Clip with Blumotion soft close, and the drawers run on Blum Tandem plus Blumotion full extension soft close runners. Lazy susan, easy reach and pie cut corner cabinets do not have the soft close.
How long does Nexus Graphite Black take to ship?
Graphite Black is a custom color on Nexus. Custom colors usually ship in 4 to 6 weeks. That is typical, not a promise: the date is confirmed when you order.
Can I get a Nexus Graphite Black sample?
Yes. Order a Nexus Graphite Black sample door in our shop. Look at it in your own kitchen, next to your counter and floor, in daylight and at night.
What warranty do Fabuwood Nexus cabinets have?
Fabuwood gives Allure cabinets a limited lifetime warranty for the first residential owner in the US and Canada, for as long as they own the home. It does not transfer to the next owner, it does not cover the Blum hinges, and claims go through the dealer who sold the cabinets.
Where do you deliver?
Across the lower 48 states. Shipping is free on orders over $10,000 after discounts, to most locations in the continental US.